האם לאחר שבוע של ביקבוק בטמפ' תסיסה (19 מעלות)- אני אמור לקבל גיזוז מלא?
(פתחתי את הבקבוק והיה גיזוז נמוך מאוד)
קצת מידע על התהליך:
shiva porter |
Brown Porter |
Type: All Grain | Date: 27/11/2011 | ||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 24.02 l | Brewer: sujay | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 39.35 l | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 100 min | Equipment: shiva shakti brewhouse | ||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 26.02 l | Brewhouse Efficiency: 79.00 % | ||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 22.67 l | Est Mash Efficiency 82.3 % | ||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.062 SG | Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.2 % | Actual Alcohol by Vol: 5.6 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 26.0 IBUs | Calories: 505.4 kcal/l | ||||||||||||||||||||||||||||||||||||||||
Est Color: 62.4 EBC | |||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
Mash Name: BIAB, Medium Body | Total Grain Weight: 6.09 kg | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 0.00 l | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 75.6 C | Tun Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||
Mash Steps
|
|||||||||||||||||||||||||||||||||||||||||
Sparge Step: Remove grains, and prepare to boil wort | |||||||||||||||||||||||||||||||||||||||||
Mash Notes: Brew in a bag method where the full boil volume is mashed within the boil vessel and then the grains are withdrawn at the end of the mash. No active sparging is required. This is a medium body beer profile. | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 142.40 g | Carbonation Used: Bottle with 142.40 g Corn Sugar | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 21.1 C | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Storage Temperature: 18.3 C |